Index to the Funeral Card Collection
of the
Durham Region Branch of the Ontario Genealogical Society
A
| Name of Deceased | Images | Contributor |
| Agnew, Mary Jane, nee Miller | Image 1 | Robert Halfyard |
| Agnew, Earl | Image 1 | Whitby Archives |
| Aleta, Sarah | Image_1 | A-1 |
| Allems, Meriam Arvillia | Image 1 | Bessie Gannon |
| Allin, Charles George | Image 1 | Bessie Gannon |
| Allin, Frederick Samuel | Image 1 | Whitby Archives |
| Almond, Eliza | Image 1 | Whitby Archives |
| Almond, Sarah Elizabeth | Image 1 | Whitby Archives |
| Andrews, Margaret M. B., nee Jeffrey | Image_1 | Deb Wilbur |
| Arkwright, Alex | Image 1 | Joyce Lintner |
| Arkwright, Ann, nee Cheetham | Image 1 | Joyce Lintner |
| Arkwright, Lillian Elizabeth | Image 1 | Joyce Lintner |
| Arkwright, Madge | Image 1, Image 2 | Joyce Lintner |
| Arkwright, Mary | Image 1 | Joyce Lintner |
| Arkwright, Richard A. S. | Image 1 | Joyce Lintner |
| Arkwright, Walter | Image 1 | Joyce Lintner |
| Ashton, James | Image 1 | Bessie Gannon |
| Avery, Edith J., nee Mollon | Image 1 | Joan Mollon |
| Avery, William John | Image 1 | Bessie Gannon |
| Awde, Alice | Image 1 | Bessie Gannon |
| Awde, Eunice A. | Image 1 | Bessie Gannon |
| Awde. Francis | Image 1 | Bessie Gannon |
| Awde, Gladys B. | Image 1 | Bessie Gannon |
| Awde, John | Image 1 | Bessie Gannon |
| Awde, Mary Hannah | Image 1 | Bessie Gannon |
| Awde, Phoebe Rebecca nee __ | Image 1 | Bessie Gannon |
| Awde, Sarah Catharine | Image 1 | Bessie Gannon |
| Awde, Thomas | Image 1 | Bessie Gannon |
B
| Name of Deceased | Images | Contributor |
| Badgerow, Florence Gertrude | Image 1 | Bessie Gannon |
| Ballantyne, Elizabeth, nee Sinclair | Image 1 | Whitby Archives |
| Bamford, Chas. | Image 1 | Betty Almon Felhaber |
| Barrett, Catherine Allen | Image 1 | Anne Delong |
| Barrett, George C | Image_1 | Anne Delong |
| Barrible, Ann, nee __ | Image 1 | Ruth Waite |
| Barteis, Leonard C. | Image 1 | Bessie Gannon |
| Bayles, Maggie J. | Image 1 | Helen Alves |
| Bayles, Mary Ellen | Image_1 | Helen Alves |
| Barton, Charles | Image 1 | Whitby Archives |
| Bayles, Margaret, Mrs. | Image 1 | Helen Alves |
| Bayles, Margaret Ann, nee Hodgson | Image 1 | Helen Alves |
| Bayles, Thomas W. | Image 1 | Helen Alves |
| Beckly, Edgar Allan | Image 1 | Whitby Archives |
| Beckly, Richard Hodge | Image 1 | Whitby Archives |
| Bell, Clara L., nee ___ | Image_1 | A-1 |
| Blythe, Lucilla nee Hedger | Image 1 | Joan Mollon |
| Blythe, Thomas | Image 1, Image 2 Image 3, | Joan Mollon |
| Bole, Margery May | Image_1 | A-1 |
| Bouckley, Annie L. | Image 1 | Joyce Lintner |
| Bouckley, Ernest L. | Image 1 | Joyce Lintner |
| Boyes, James | Image 1 | Whitby Archives |
| Boyes, Mary, nee Jaffrey | Image 1, Image 2 | Whitby Archives |
| Branton, Eric Charles | Image_1 | Janis Carter |
| Bravener, Maretta G. | Image 1 | Whitby Archives |
| Breen, Ellen | Image 1 | ------ |
| Bright, William John | Image 1 | Bessie Gannon |
| Britton, Elizabeth Manning | Image 1 | Gerry Tordiff |
| Brown, Alfred | Image 1 | Alan Richards |
| Brown, Edward | Image 1 | Whitby Archives |
| Brown, Elizabeth, nee __ | Image 1 | Whitby Archives |
| Brown, Frank Leslie | Image 1 | Whitby Archives |
| Brown, Nancy Jane | Image 1 | Whitby Archives |
| Bryant, Emma, nee Harper | Image 1 | Bessie Gannon |
| Bryson, Albert Allan | Image_1 | |
| Bryson, Elizabeth E., nee Elmer | Image 1 | Janis Carter |
| Bryson, Samuel, Mrs. | Image_1 | |
| Bryson, William Harold | Image 1 | Janis Carter |
| Burns, Franklin | Image 1 | Joan Mollon |
| Burns, Mary | Image 1 | Joan Mollon |
| Burns, Mary | Image 1 | Whitby Archives |
| Burroughs, Beryl Joyce | Image 1 | Whitby Archives |
| Bushby, Florence Gertrude, nee __ | Image 1 | Bessie Gannon |
C
| Name of Deceased | Images | Contributor |
| Cain, David | Image 1 | Ron Clark |
| Cain, Mary, nee Saunders | Image 1 | Ron Clark |
| Carnwith, Carole | Image_1 | Janis Carter |
| Carscadden, Sarah, nee Miller | Image 1 | Robert Halfyard |
| Carswell, Hattie, nee ___ | Image_1 | Alan Richards |
| Carter, Isabella, nee ___ | Image_1 | Janis Carter |
| Carter, John Charles | Image 1 | Janis Carter |
| Carter, Joseph | Image_1 | Janis Carter |
| Caster, Sarah, nee ___ | Image 1 | |
| Chambers, Nellie Marion | Image_1 | A-1 |
| Chapman, Elizabeth | Image 1 | Bessie Gannon |
| Chappell, Billie | Image_1 | Deb Wilbur |
| Cheetham, Ann | Image 1 | Joyce Lintner |
| Christie, Donald | Image1 | S. E. Wood |
| Christie, Donald | Image 1 | Bessie Gannon |
| Christie, Jane | Image1, Image 2 | S. E. Wood |
| Christie, John | Image 1 | S. E. Wood |
| Christie, John, Sr. | Image 1 | S. E. Wood |
| Christie, Sarah, nee Claughton | Image 1, Image 2 | S. E. Wood |
| Christie, Susanna, nee Madill | Image 1 | Jo-Anne Hilton |
| Chrysler, Lucie, nee Ketchabaw | Image_1 | A-1 |
| Claughton, Earl S. | Image 1 | S. E. Wood |
| Claughton, Elizabeth Amelia, nee Lakey | Image 1 | S. E. Wood |
| Claughton, James A. | Image 1 | S. E. Wood |
| Claughton, Mary Elizabeth | Image 1 | S. E. Wood |
| Claughton, Sarah | Image 1, Image 2 | S. E. Wood |
| Cobbledick, John | Image_1 | Durham Branch Office |
| Coakwell, Jane | Image 1 | Whitby Archives |
| Cochrane, Mary Jane, nee Lucas | Image 1 | Joan Mollon |
| Cochrane, William Harold | Image 1 | Bessie Gannon |
| Cole, Corsina Elizabeth, nee __ | Image_1 | Durham Branch Office |
| Coleman, Mary | Image 1 | Joan Mollon |
| Collingwood, Mary Annie | Image 1 | Bruce Yake |
| Connor, Eliza | Image_1 | Valerie Halladay |
| Cook, Lorenzo Thomas | Image 1 | Bessie Gannon |
| Cook, Lydia Cecilia | Image 1 | Whitby Archives |
| Cooke, Herbert H. | Image 1, Image 2 | Ruth Waite |
| Correll, Mary | Image 1 | Whitby Archives |
| Cornish, Minnie May, nee Harper | Image 1 | Bessie Gannon |
| Cotter, William J. | Image 1, Image 2 | ------ |
| Cowan, Alexander | Image 1 | Bessie Gannon |
| Cowan, Nancy | Image 1 | Bessie Gannon |
| Cowling, Mary Jane, nee __ | Image 1 | Bessie Gannon |
| Cox, Helen Charlotte, nee Plummer | Image 1 | Carol Holdstock |
| Cox, William B. | Image 1 | Carol Holdstock |
| Cragg, Eunice A., nee Awde | Image 1 | Bessie Gannon |
| Cragg, Gertrude Lorene | Image 1 | Bessie Gannon |
| Crawforth, Mary Elizabeth | Image 1 | Whitby Archives |
| Crawforth, Wilfred Maitland | Image 1, Image 2 | Whitby Archives |
| Croxall, Martha, nee Maw | Image 1 | Whitby Archives |
| Crysler, Charles Edward | Image_1 | A-1 |
| Crysler, Isaac | Image_1 | A-1 |
| Crysler, James H. | Image_1 | A-1 |
| Crysler, Josephine | Image_1 | A-1 |
D
| Name of Deceased | Images | Contributor |
| Dafoe, Mary Jane | Image 1 | S. E. Wood |
| Davidson, Mary, nee Burns | Image 1 | Whitby Archives |
| Davidson, William | Image 1 | Bessie Gannon |
| Dehart, Ann | Image 1 | Whitby Archives |
| Derby, George | Image 1 | Whitby Archives |
| Derby, John Luther | Image 1 | Whitby Archives |
| Dillen, Cecil E. | Image_1 | A-1 |
| Dillen, Ellen | Image_1 | A-1 |
| Dillen, Walter | Image_1 | A-1 |
| Dobson, Myrtle Marguerite | Image 1 | Margaret Graham |
| Doidge, William Edward | Image 1 | Helen Doidge Hall |
| Dowle. Robert | Image 1 | Lynn S. Butler |
| Downey, Ellen Irene | Image 1 | Alan Richards |
| Downey, Mary | Image 1 | Alan Richards |
| Downey, Thomas | Image 1 | Alan Richards |
| Duclow, Phoebe, nee Graydon | Image_1 | Valerie Halladay |
| Duff, Rache, nee Park | Image 1 | Whitby Archives |
| Dukelow, Charles | Image_1 | Valerie Halladay |
| Dukelow, Mary, nee ____ | Image_1 | Valerie Halladay |
| Dukelow, Phoebe, nee Graydon | Image_1 | Valerie Halladay |
| Dunford, Percy H. | Image 1 | Margaret Graham |
| Dunn, Benjamin F. | Image 1 | S. E. Wood |
| Durrent, Sarah | Image 1, Image 2 | Whitby Archives |
| Duvall, Earl B. | Image 1 | Robert Halfyard |
E
| Name of Deceased | Images | Contributor |
| Edger, William | Image 1 | Joan Mollon |
| Elmer, Elizabeth E. | Image 1 | Janis Carter |
| Emmett, Hannah, nee Strickland | Image 1 | Whitby Archives |
| Emmett, Thomas | Image 1 | Whitby Archives |
| Ewen, Mary | Image 1 | Whitby Archives |
F
| Name of Deceased | Images | Contributor |
| Farrow, Laverne Maxwell | Image 1 | Ruth Waite |
| Fishleigh, Bernice Matel Marie | Image 1 | Bessie Gannon |
| Fishleigh, Maria, nee __ | Image 1 | Carol Holdstock |
| Fishleigh, Mary Ann, nee __ | Image 1 | Carol Holdstock |
| Fishleigh, Roger | Image 1 | Carol Holdstock |
| Fishleigh, Samuel | Image 1, Image_2 | Carol Holdstock |
| Fishleigh, William | Image 1, Image 2 | Bessie Gannon, Carol Holdstock |
| Fitchett, Frances Eleanor, nee __ | Image 1, Image 2 | Pat Woodcock |
| Fitzgerald, Carl Stanley | Image_1 | Durham Branch Office |
| Fitzgerald, Margaret, nee __ | Image_1 | Durham Branch Office |
| Fitzgerald, Rowland Burr | Image_1 | Durham Branch Office |
| Fitzgerald, Thomas S. | Image_1 | Durham Branch Office |
| Fletcher, Almon Herbert A. | Image 1 | Carol Holdstock |
| Follick, Louisa | Image_1 | A-1 |
| Forsyth, James Willoughby | Image_1, Image_2 | Janis Carter |
| Forsyth, Mary Jane, nee Gourlie | Image_1 | Janis Carter |
| Fothergill, Eliza, nee __ | Image 1 | Whitby Archives |
| Fothergill, John J. | Image 1 | Whitby Archives |
| Fothergill, John William | Image 1 | Whitby Archives |
| Frankish, Charles | Image 1 | Whitby Archives |
| French, Hulda, nee Lick | Image 1 | Whitby Archives |
| Found, Franklin G. | Image 1 | Joan Mollon |
| Fuller, Charles, Sr. | Image 1, Image 2 | S. E. Wood |
| Fuller, Darius | Image 1, Image 2 | Robert Halfyard |
| Fuller, Margaret, nee Miller | Image 1 | Robert Halfyard |
| Fuller, Phoebe Ann, nee Powell | Image 1 | S. E. Wood |
G
| Name of Deceased | Images | Contributor |
| Gamsby, Margaret J., nee Kennedy | Image 1 | Alan Richards |
| Garbutt, Mary | Image 1 | Bessie Gannon |
| Garrett, Pearl, nee __ | Image 1 | Margaret Graham |
| Gibbs, Lillian Elizabeth, nee Arkwright | Image 1 | Joyce Lintner |
| Gibbs, Mary Elizabeth | Image_1 | Tracy McKay |
| Gibson, George | Image 1 | Bessie Gannon |
| Gill, Eliza Hezzelwood | Image 1 | Bessie Gannon |
| Gilroy, Margaret, nee __ | Image 1 | Bessie Gannon |
| Goodfellow, George Murray | Image 1 | Anne Delong |
| Goodwin, Catharine | Image 1 | Whitby Archives |
| Gordon, Emma Isobel, nee Innes | Image_1 | Shelley Lunney |
| Gordon, Margaret | Image_1 | Shelley Lunney |
| Gorrell, Louisa nee __ | Image 1 | Bessie Gannon |
| Gourley, Alexander | Image_1 | Janis Carter |
| Gourlie, James | Image_1 | Janis Carter |
| Gourlie, Mary Jane | Image_1 | Janis Carter |
| Gourlie, William | Image_1 | Janis Carter |
| Grant, Innes Stevens | Image 1 | Whitby Archives |
| Graydon, Phoebe | Image_1 | Valerie Halladay |
| Griffin, Clara, nee Lamoure | Image_1 | A-1 |
| Griffin, Ilene F. | Image_1 | A-1 |
| Griffin, Ken | Image_1 | A-1 |
| Grigg, David | Image 1 | Carol Holdstock |
| Grills, Joseph | Image 1 | Bessie Gannon |
| Guthrie, Sarah Jane, nee McQuay | Image 1 | Bessie Gannon |
| Gunn, R. J., M. D. | Image 1 | Whitby Archives |
| Guy, John T. | Image 1, Image 2 | Bessie Gannon |
| Guy, John T., Mrs. | Image 1 | Bessie Gannon |
| Guy, Llewellyn Lethbridge | Image 1 | Bessie Gannon |
H
| Name of Deceased | Images | Contributor |
| Haggerty, Jane, nee Smith | Image 1 | Ruth Waite |
| Ham, Elizabeth nee Walkey | Image 1 | Mary Raymond |
| Ham, Harvey | Image 1 | Mary Raymond |
| Hambly, Richard | Image 1 | Whitby Archives |
| Hambly, Elizabeth, nee ___ | Image 1 | Whitby Archives |
| Hancock, Catherine Coleman, Mrs. | Image 1 | Bessie Gannon |
| Hancock, Sarah, nee Werry | Image 1 | Bessie Gannon |
| Hann, William George | Image 1 | Bessie Gannon |
| Hannah, Elizabeth | Image 1 | Bessie Gannon |
| Harbron, Joseph | Image 1 | Helen Alves |
| Harbron, Rachel, nee Moat | Image 1 | Helen Alves |
| Harbron, Sara Ann | Image 1 | Helen Alves |
| Harbron, William | Image 1, Image 2 | Helen Alves |
| Harnden, Luther | Image 1 | Whitby Archives |
| Harnden, Samuel | Image 1 | Whitby Archives |
| Harper, Emma | Image 1 | Bessie Gannon |
| Harper, Minnie May | Image 1 | Bessie Gannon |
| Harris, Betsy | Image 1 | Whitby Archives |
| Harris, Esther | Image 1 | Whitby Archives |
| Harris, Mary, nee Littlejohns | Image 1 | Whitby Archives |
| Harris, William | Image 1, Image 2 | Whitby Archives |
| Hartrick, Lydia M. | Image 1 | Mary Raymond |
| Hawkins, Robert Kerby | Image 1 | Bessie Gannon |
| Hayes, Susan J., nee Adams | Image 1 | Bessie Gannon |
| Hayes, Harold | Image 1 | Bessie Gannon |
| Hayes, William, Mrs. | Image 1 | Joyce Lintner |
| Hayward, Eliza, nee __ | Image 1 | Lynn S. Butler |
| Hayward, Henry Tobias | Image 1 | Lynn S. Butler |
| Hayward_Vida_Irene | Image 1 | Lynn S. Butler |
| Heard, Grace | Image_1 | Durham Branch Office |
| Henderson, Robert James | Image_1 | Anne Delong |
| Heron, Mary, nee Ewen | Image 1 | Whitby Archives |
| Hickson, Elizabeth Ann | Image 1 | Alan Richards |
| Hickson, Frederick Earl | Image 1 | Alan Richards |
| Hickson, James Gilbert | Image 1 | Alan Richards |
| Hickson, Joseph | Image 1 | Alan Richards |
| Hickson, Margaret McClure | Image 1 | Alan Richards |
| Hickson, Mary Ann | Image 1 | Alan Richards |
| Higginbotham, Mary, nee Garbutt | Image 1 | Bessie Gannon |
| Hislop, Jane, nee Robertson | Image 1 | Bessie Gannon |
| Hoar, Betsy, nee Harris | Image 1 | Whitby Archives |
| Hockley, Alfred | Image_1 | Durham Branch Office |
| Hockley, Martha | Image_1 | Durham Branch Office |
| Hockley, Mary | Image_1 | Durham Branch Office |
| Hodgson, Elizabeth | Image 1 | Whitby Archives |
| Hodgson, Margaret, nee Bayles | Image 1 | Helen Alves |
| Hodgson, Robert Edgar | Image 1 | Bessie Gannon |
| Hodgson, Thos. | Image 1 | Whitby Archives |
| Hogarth, Emma A. | Image 1 | Bessie Gannon |
| Hoitt, Richard | Image 1 | Whitby Archives |
| Holliday, John A. | Image 1 | Whitby Archives |
| Holman, Elizabeth | Image 1 | Bessie Gannon |
| Hoskin, Mary Ann | Image_1 | Durham Branch Office |
| Hoy, Charlotte, nee ___ | Image 1 | Ruth Waite |
| Hoy, Charlotte Ann | Image 1 | Ruth Waite |
| Hoy, Hugh | Image1 | Ruth Waite |
| Hoy, Martha | Image 1 | Ruth Waite |
| Hughes, Isaac | Image_1 | Deb Wilbur |
| Humm, John | Image 1 | Joyce Lintner |
| Humm, John, Mrs. | Image 1 | Joyce Lintner |
| Humm, Minnie Eleanor | Image 1 | Joyce Lintner |
| Hutchings, John | Image 1 | Bessie Gannon |
I
| Name of Deceased | Images | Contributor |
| Innes, Ellen | Image_1 | Shelley Lunney |
Innis, Emma Isobel |
Image_1 | Shelley Lunney |
| Innes, James | Image_1, Image_2, Image_3 | Shelley Lunney |
| Innes, Margaret, nee Gordon | Image_1 | Shelley Lunney |
| Isaac, Jessie, nee Woodhouse | Image_1 | Whitby Archives |
| Isaacs, Henry Lawrence | Image 1 | Whitby Archives |
J
| Name of Deceased | Images | Contributor |
| Jeffrey, Margaret M. B. | Image_1 | Deb Wilbur |
| Jaffrey, Mary | Image 1 | Whitby Archives |
| Jeffrey, Anna Maria | Image 1 | Bessie Gannon |
| Jewell, Mary Catherine | Image 1 | Bessie Gannon |
| Jewell, William | Image 1 | Bessie Gannon |
| Jones, George | Image 1 | Whitby Archives |
| Jones, Leslie | Image_1 | A-1 |
| Jones, Minnie May | Image_1 | A-1 |
K
| Name of Deceased | Images | Contributor |
| Kaye, William | Image 1 | Whitby Archives |
| Keith, Paul E., Sr. | Image_1 | Janis Carter |
| Keith, Paul Ellsworth, Jr. | Image_1 | Janis Carter |
| Keith, Wilhelmina M. | Image_1 | Janis Carter |
| Kellar, May Elizabeth | Image_1 | Janis Carter |
| Kelly, William | Image_1 | A-1 |
| Kendry, Lawrence Edward | Image 1 | Margaret Graham |
| Kennedy, Margaret | Image 1 | Whitby Archives |
| Kennedy, Margaret J. | Image 1 | Alan Richards |
| Kennedy, Mary Ann | Image 1 | Alan Richards |
| Ketchabaw, Lucie | Image_1 | A-1 |
| Kingston, Charles W., Jr. | Image_1 | Janis Carter |
| Kingston, Nelly | Image_1 | Janis Carter |
| Kinsman, Grace, nee Heard | Image_1 | Durham Branch Office |
| Kirk, Effie C., nee __ | Image_1 | Durham Branch Office |
| Kivell, Georgina Nance | Image 1 | Bessie Gannon |
L
| Name of Deceased | Images | Contributor |
| Lakey, Elizabeth Amelia | Image 1 | S. E. Wood |
| Lakey, Hannah Jane | Image 1 | S. E. Wood |
| Lakey, James, Sr. | Image 1 | S. E. Wood |
| Lakey, James H. | Image 1 | S. E. Wood |
| Lakey, Jemima | Image 1 | S. E. Wood |
| Lakey, Mary Jane, nee Dafoe | Image 1 | S. E. Wood |
| Lamiman, Mary | Image 1 | Bessie Gannon |
| Lamon, Catherine, nee __ | Image 1 | Whitby Archives |
| Lamour, Clara Olive | Image_1 | A-1 |
| Lamour, Esther | Image_1 | A-1 |
| Lamour, Leo | Image_1 | A-1 |
| Lamour, Marguerite | Image_1 | A-1 |
| Lamour, Pearl L. | Image_1 | A-1 |
| Lamour, Walter A. | Image_1 | A-1 |
| Lamoure, Cecil Roy | Image_1 | A-1 |
| Lamoure, Clara | Image_1 | A-1 |
| LaMoure, Elma | Image_1, Image_2 | A-1 |
| Lamoure, Murray Almeron | Image_1 | A-1 |
| Lamoure, Nellie, nee __ | Image_1 | A-1 |
| Lamoure, William A. | Image_1 | A-1 |
| Lang, Ernest Aubrey Lang | Image 1 | Murray Lang |
| Lang, Herbert Millward | Image 1 | Murray Lang |
| Lang, James | Image 1 | Murray Lang |
| Lang, William | Image 1, Image 2 , Image 3 | Murray Lang |
| Langmaid, Arthur Dewart | Image 1 | Bessie Gannon |
| Langmaid, Charles T. | Image 1 | Bessie Gannon |
| Langmaid, Elizabeth Ann, nee __ | Image 1 | Bessie Gannon |
| Langmaid, George Arthur | Image 1 | Bessie Gannon |
| Langmaid, Irma Cora Marjorie | Image 1 | Bessie Gannon |
| Langmaid, Joseph | Image 1 | Bessie Gannon |
| Langmaid, Joseph | Image 1 | Bessie Gannon |
| Langmaid, Mary Hannah, nee Awde | Image 1 | Bessie Gannon |
| Langmaid, Thomas C. | Image 1, Image 2 | Bessie Gannon |
| Langmaid, Vida Annie Roxena | Image 1 | Bessie Gannon |
| Langmaid, Walter John | Image 1 | Bessie Gannon |
| Lawrence, Beatrice | Image 1 | Bessie Gannon |
| Lawrence, Mary Annie | Image 1 | Bessie Gannon |
| Lawrie, Alexander | Image 1 | Dorothy Milne |
| Layton, Alice | Image 1 | Ruth Waite |
| Leask, James Peter, Mrs. | Image 1 | Bessie Gannon |
| Lee, John G. | Image 1 | Lynn S. Butler |
| Lee, John Norval | Image 1 | Bessie Gannon |
| Lee, Mary, nee Lewis | Image 1 | Lynn S. Butler |
| Lewis, Agnes Malinda | Image 1 | Lynn S. Butler |
| Lewis, Eliza, nee ___ | Image 1 | Lynn S. Butler |
Lewis, George |
Image 1 | Lynn S. Butler |
| Lewis, Mary | Image 1 | Lynn S. Butler |
| Lick, Hulda | Image 1 | Whitby Archives |
| Linton, Francis | Image 1, Image 2 | Mary Raymond |
| Linton, John R. | Image 1 | Mary Raymond |
| Linton, Lydia M., nee Hartrick | Image 1 | Bessie Gannon |
| Linton, Maggie Maud Jeffery, Mrs. | Image 1 | Bessie Gannon |
| Linton, Mary Ann nee ___ | Image 1 | Mary Raymond |
| Little, John | Image 1 | Alan Richards |
| Littlejohns, Mary | Image 1 | Whitby Archives |
| Loescher, Leona, nee __ | Image 1 | Margaret Graham |
| Logeman, George J. | Image_1 | Janis Carter |
| Logeman, Isabel | Image_1 | Janis Carter |
| Lucas, Mary Jane | Image 1 | Joan Mollon |
| Luke, Elizabeth, nee Hannah | Image 1 | Bessie Gannon |
| Lunney, David Maxwell | Image_1 | Shelley Lunney |
| Luxton, Esther, nee Harris | Image 1 | Whitby Archives |
| Lynde, Alma F. | Image 1 | Whitby Archives |
M
| Name of Deceased | Images | Contributor |
| MacNeely, William Albert | Image 1 | Bessie Gannon |
| Madill, Susanna | Image 1 | Jo-Anne Hilton |
| Manning, Sarah | Image 1 | Gerry Tordiff |
| Mason, Minnie Viena | Image 1 | Joan Mollon |
| Maunder, Margaret McLure, nee Hickson | Image 1 | Alan Richards |
| Maw, Martha | Image 1 | Whitby Archives |
| Maybee, Edith | Image 1 | Carol Holdstock |
| McAuliffe, Mary | Image 1 | Whitby Archives |
| McBrady, Catharine | Image 1 | Whitby Archives |
| McBrien, Laura M., nee Rogers | Image 1 | Whitby Archives |
| McBrien, Robert Elwood | Image 1 | Margaret Graham |
| McBrien, Thos. | Image 1, Image 2 | Whitby Archives |
| McAllan, Margaret, nee Kennedy | Image 1 | Whitby Archives |
| McCulloch, Hugh | Image 1 | Bessie Gannon |
| McCulloch, John, Mrs. | Image 1 | Bessie Gannon |
| McDonald, John | Image_1 | Roberta Wilde |
| McDougall, Ellen, nee Innis | Image_1 | Shelley Lunney |
| McDougall, Melvin Ernest | Image 1 | Bessie Gannon |
| McGill, George | Image 1 | Whitby Archives |
| McGillivray, John Alexander | Image 1 | Whitby Archives |
| McGregor, John Adam | Image 1, Image 2 | Bessie Gannon |
| McIntosh, James | Image_1 | Durham Branch Office |
| McKay, Mary Elizabeth, nee Gibbs | Image_1 | Tracy McKay |
| McKenzie, Edith E., nee Rundle | Image 1 | Bessie Gannon |
| McKenzie, Frederick George | Image 1 | Bessie Gannon |
| McKenzie, James A. | Image 1 | Bessie Gannon |
| McKercher, Farquhar | Image 1 | S. E. Wood |
McKillip, Janet H. |
Image 1 | Joan Mollon |
| McLaren, Christan Margaret | Image 1, Image 2 | Bessie Gannon |
| McClellan, James Mrs. | Image 1 | Whitby Archives |
| McMillan, William | Image 1 | Bessie Gannon |
| McMullen, Annie May | Image 1 | Ruth Waite |
| McQuade, Mary Ann, nee Kennedy | Image 1 | Alan Richards |
| McQuay, Sarah Jane | Image 1 | Mary Raymond |
| McTaggart, Malcolm | Image 1 | Whitby Archives |
| Medd, Clarence William | Image 1 | S. E. Wood |
| Metcalf, Rosetta Hazel Noretta, nee Crago | Image 1 | Lenore Coulson |
| Miller, Margaret | Image 1 | Robert Halfyard |
| Miller, Mary Jane | Image 1 | Robert Halfyard |
| Miller, Robert | Image 1 | Robert Halfyard |
| Miller, Robert Howard | Image 1 | Robert Halfyard |
| Miller, Sarah | Image 1 | Robert Halfyard |
| Mills, Mary Ann, nee ___ | Image 1 | Ruth Waite |
| Mills, William Thomas | Image 1, Image 2 | Ruth Waite |
| Millson, Eber | Image 1 | Bessie Gannon |
| Moat, Rachel Mutty | Image 1 | Helen Alves |
| Mollon, Edith J. | Image 1 | Joan Mollon |
| Mollon, Janet H., nee McKillip | Image 1 | Joan Mollon |
| Mollon, Thomas | Image 1 | Joan Mollon |
| Mollon, William | Image 1, Image 2 | Joan Mollon |
| Mollon, Sarah, nee Strutt | Image 1 | Joan Mollon |
| Moore, Allie, nee Swayze | Image_1 | Durham Branch Office |
| Moore, Catharine, nee McBrady | Image 1 | Whitby Archives |
| Moore, John J., Dr. | Image 1 | Whitby Archives |
| Moore, Joseph H. | Image 1 | Bessie Gannon |
| Morgan, Thomas | Image 1 | Lynn S. Butler |
| Margason, Agnes Malinda, nee Lewis | Image 1 | Lynn S. Butler |
| Morton, Martha Ann | Image 1 | Bessie Gannon |
| Mountjoy, Fred | Image 1 | Bessie Gannon |
| Mountjoy, Mary Annie, nee Lawrence | Image 1 | Bessie Gannon |
| Mountjoy, Wm. J. | Image 1 | Bessie Gannon |
| Mowbray, Hugh | Image 1 | Whitby Archives |
| Mowbray, Matilda | Image 1 | Whitby Archives |
| Mowbray, Susie L. I. | Image 1 | Whitby Archives |
| Mulligan, Nancy, nee Cowan | Image 1 | Bessie Gannon |
| Murphy, Mary | Image 1 | Whitby Archives |
| Mutton, Isabella Maud, nee __ | Image 1 | Carol Holdstock |
| Mutton, Joseph John | Image 1 | Carol Holdstock |
| Myke, Hannah, nee __ | Image_1 | A-1 |
N
| Name of Deceased | Images | Contributor |
| NanceKivell, Georgina, nee __ | Image 1 | Bessie Gannon |
| Newell, Mary, nee ___ | Image_1 | A-1 |
| Newell, Sarah, nee Aleta | Image_1 | A-1 |
| Nesbitt, Ernest W. | Image 1 | Bessie Gannon |
| Newell, Mabel | Image_1 | A-1 |
| Nicholas, David Stewart | Image 1 | Carol Holdstock |
| Niddery, Alonzo Harold | Image 1 | Bessie Gannon |
| Norris, Annie L., nee Bouckley | Image 1 | Joyce Lintner |
| Nutting, M. C. | Image_1 | Bessie Gannon |
O
| Name of Deceased | Images | Contributor |
| O'Boyle, Frederick Arthur | Image 1 | Bessie Gannon |
| Ogden, Alice, nee Layton | Image 1 | Bessie Gannon |
| Ogden, Emily M. nee Mills | Image 1, Image 2 | Ruth Waite |
| Ogden, Harold S. | Image 1, Image 2 , Image 3 | Ruth Waite |
| Ogden, Helen, nee Stone | Image 1 | Ruth Waite |
| Ogden, Herbert Johnston | Image 1 | Ruth Waite |
| Ogden, John Wilber | Image 1 | Ruth Waite |
| Ogden, John | Image 1 | Ruth Waite |
| Ogden, Lottie | Image 1 | Ruth Waite |
| Ogden, William Arthur | Image 1 | Ruth Waite |
| Ogden, William H. | Image 1 | Ruth Waite |
| Oke, Catherine H., nee __ | Image 1 | Whitby Archives |
| Oke, Demaris | Image 1 | Whitby Archives |
| Oke, Richard | Image 1 | Whitby Archives |
| Oke, Richard | Image 1 | Whitby Archives |
| Orchard, Arthur V. | Image 1 | S. E. Wood |
| Orchard, Jemima, nee Lakey | Image 1 | Bessie Gannon |
| Orchard, William | Image 1 | S. E. Wood |
| Ormiston, A., Rev. | Image 1 | Bessie Gannon |
| Ormiston, Alexander Geo. | Image 1 | Bessie Gannon |
| Ormiston, Beatrice, nee Larence | Image 1 | Bessie Gannon |
